<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Academic Services</title>
	<atom:link href="http://www.hlcs.org/admsrvcs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hlcs.org/admsrvcs</link>
	<description>Keeping you wired to the latest in education</description>
	<lastBuildDate>Wed, 30 May 2012 12:41:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ASCD&#8217;s Emerging Leaders</title>
		<link>http://www.hlcs.org/admsrvcs/2012/05/30/ascds-emerging-leaders/</link>
		<comments>http://www.hlcs.org/admsrvcs/2012/05/30/ascds-emerging-leaders/#comments</comments>
		<pubDate>Wed, 30 May 2012 12:41:36 +0000</pubDate>
		<dc:creator>admsrvcs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What We're Doing]]></category>

		<guid isPermaLink="false">http://www.hlcs.org/admsrvcs/?p=109</guid>
		<description><![CDATA[Each year, ASCD selects a group of educators as Emerging Leaders. I&#8217;m honored to have been chosen as a member of the class of 2012. The Emerging Leaders&#8230; Have been in the profession approximately 5–15 years; Demonstrate a passion for teaching, &#8230; <a href="http://www.hlcs.org/admsrvcs/2012/05/30/ascds-emerging-leaders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Each year, ASCD selects a group of educators as Emerging Leaders. I&#8217;m honored to have been chosen as a member of the class of 2012.</p>
<p>The Emerging Leaders&#8230;</p>
<ul>
<li>Have been in the profession approximately 5–15 years;</li>
<li>Demonstrate a passion for teaching, learning, and leadership;</li>
<li>Have not previously been involved with ASCD in a leadership capacity;</li>
<li>Collectively exhibit a broad range of diversity in position, location, cultural background, and perspective;</li>
<li>Hold promise as leaders; and</li>
<li>Are committed to ASCD&#8217;s beliefs and to pursuing leadership opportunities.</li>
</ul>
<p>For me, I get to connect with up-and-coming leaders in the field over the next two years, share best practices, learn, and grow. This starts with the Leader to Leader Conference they send me to in July. I may also be paired up with a with a coach or mentor to create and implement a learning and leadership action plan for my two year commitment.</p>
<p>I&#8217;d like to congratulate my fellow &#8220;classmates&#8221; as well.  <a title="Emerging Leaders 2012 Directory" href="http://www.ascd.org/programs/Emerging-Leaders/Emerging-Leaders-Directory.aspx" target="_blank">There are 26 of us from as far away as Hong Kong.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hlcs.org/admsrvcs/2012/05/30/ascds-emerging-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Wiggins takes on Value-added measures</title>
		<link>http://www.hlcs.org/admsrvcs/2012/05/16/grant-wiggins-takes-on-value-added-measures/</link>
		<comments>http://www.hlcs.org/admsrvcs/2012/05/16/grant-wiggins-takes-on-value-added-measures/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:15:41 +0000</pubDate>
		<dc:creator>admsrvcs</dc:creator>
				<category><![CDATA[APPR]]></category>
		<category><![CDATA[NYS]]></category>
		<category><![CDATA[Race to the Top]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.hlcs.org/admsrvcs/?p=106</guid>
		<description><![CDATA[A very wonky article, but hugely insightful.  Print it out, take some time with it&#8230; http://grantwiggins.wordpress.com/2012/05/06/value-added-why-its-use-makes-me-angry-or-good-idea-gone-bad/ &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>A very wonky article, but hugely insightful.  Print it out, take some time with it&#8230;</p>
<p><a href="http://grantwiggins.wordpress.com/2012/05/06/value-added-why-its-use-makes-me-angry-or-good-idea-gone-bad/">http://grantwiggins.wordpress.com/2012/05/06/value-added-why-its-use-makes-me-angry-or-good-idea-gone-bad/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hlcs.org/admsrvcs/2012/05/16/grant-wiggins-takes-on-value-added-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Mouths of Babes</title>
		<link>http://www.hlcs.org/admsrvcs/2012/04/16/from-the-mouths-of-babes/</link>
		<comments>http://www.hlcs.org/admsrvcs/2012/04/16/from-the-mouths-of-babes/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:40:19 +0000</pubDate>
		<dc:creator>admsrvcs</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.hlcs.org/admsrvcs/?p=103</guid>
		<description><![CDATA[This from a 10-year-old: &#8220;&#8230;my teacher says that we need to do good on them. She’s nervous about us taking the tests. Now here’s what I think. I am supposed to learn in school, right? But either you are test-taking &#8230; <a href="http://www.hlcs.org/admsrvcs/2012/04/16/from-the-mouths-of-babes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This from a 10-year-old:</p>
<blockquote><p>&#8220;&#8230;my teacher says that we need to do good on them. She’s nervous about us taking the tests. Now here’s what I think. I am supposed to learn in school, right? But either you are test-taking or you are learning—can’t be doing both at the same time.”</p></blockquote>
<p>A couple of interesting items from the article:</p>
<blockquote><p> The LSAT for Law School admissions takes 2.9 hours plus a 35 minute writing sample.</p>
<p>·        The NYPD Officer Written Exam designed to measure the cognitive ability, observational skills, and mental acuity of applicants to the NYPD takes one hour and 30 minutes to complete.</p>
<p>·        The NCLEX (National Council Licensure EXamination) is an examination for the licensing of registered nurses. Nurses are permitted up to six hours to complete it.</p>
<p>·        The Series 7 exam, which licenses stockbrokers, is a six hour test, too.</p></blockquote>
<p><a title="WP article" href="http://www.washingtonpost.com/blogs/answer-sheet/post/10-year-old-i-want-to-know-why-after-vacation-i-have-to-take-test-after-test-after-test/2012/04/10/gIQA1sOz8S_blog.html?wprss=rss_answer-sheet" target="_blank">Read the rest here.</a></p>
<div style="background-color: transparent !important;text-align: left !important;padding: 0px !important;margin: 0px !important">
<div></div>
<p><img src="http://www.google.com/uds/css/small-logo.png" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hlcs.org/admsrvcs/2012/04/16/from-the-mouths-of-babes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Nostalgia</title>
		<link>http://www.hlcs.org/admsrvcs/2012/03/06/a-little-nostalgia/</link>
		<comments>http://www.hlcs.org/admsrvcs/2012/03/06/a-little-nostalgia/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:49:48 +0000</pubDate>
		<dc:creator>admsrvcs</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[What We're Doing]]></category>

		<guid isPermaLink="false">http://www.hlcs.org/admsrvcs/?p=98</guid>
		<description><![CDATA[Check out the write up of H-L&#8217;s own Michelle Bain-Brink in the Post-Star from Saturday. In the early 80s Michelle led the Eagle&#8217;s Basketball team to some great successes&#8230;coached by Mrs. Hagadorn I should mention. One small outtake&#8230; While at &#8230; <a href="http://www.hlcs.org/admsrvcs/2012/03/06/a-little-nostalgia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Check out the write up of H-L&#8217;s own Michelle Bain-Brink in the Post-Star from Saturday. In the early 80s Michelle led the Eagle&#8217;s Basketball team to some great successes&#8230;coached by Mrs. Hagadorn I should mention.</p>
<p>One small outtake&#8230;</p>
<blockquote><p>While at Hadley-Luzerne, Bain-Brink (at that time just Bain) was the first player in Section II girls basketball to score 50 points in a game. Her 52-point game still ranks second all-time.</p>
<p>During the same 1983-84 campaign, Bain-Brink set a record for points in a season with 621.</p>
<p>The Eagles won the Adirondack League for the second consecutive year. One year prior, as a junior recovering from chicken pox, Bain-Brink led Hadley-Luzerne to the Class C championship.</p></blockquote>
<p>&nbsp;</p>
<p><a title="Michelle Bain-Brink" href="http://poststar.com/sports/hadley-luzerne-girls-basketball-a-little-help-from-the-hoop/article_550e3308-64fb-11e1-ab5b-001871e3ce6c.html" target="_blank">Check it out here.</a></p>
<div style="background-color: transparent !important;text-align: left !important;padding: 0px !important;margin: 0px !important">
<div></div>
<p><img src="http://www.google.com/uds/css/small-logo.png" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hlcs.org/admsrvcs/2012/03/06/a-little-nostalgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Letter to Gov. Cuomo</title>
		<link>http://www.hlcs.org/admsrvcs/2012/03/05/open-letter-to-gov-cuomo/</link>
		<comments>http://www.hlcs.org/admsrvcs/2012/03/05/open-letter-to-gov-cuomo/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:50:15 +0000</pubDate>
		<dc:creator>admsrvcs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NYS]]></category>
		<category><![CDATA[State Aid]]></category>

		<guid isPermaLink="false">http://www.hlcs.org/admsrvcs/?p=95</guid>
		<description><![CDATA[Hi All, A local superintendent wrote to the Guv.  It&#8217;s very succinct laying out the problems facing many districts this year.  I strongly urge you to give it a read&#8230; Read it here.]]></description>
				<content:encoded><![CDATA[<p>Hi All,</p>
<p>A local superintendent wrote to the Guv.  It&#8217;s very succinct laying out the problems facing many districts this year.  I strongly urge you to give it a read&#8230;</p>
<p><a title="Open Letter" href="http://educationspeaks.org/2012/02/pov-an-open-letter-to-governor-cuomo/" target="_blank">Read it here.</a></p>
<div style="background-color: transparent !important;text-align: left !important;padding: 0px !important;margin: 0px !important">
<div></div>
<p><img src="http://www.google.com/uds/css/small-logo.png" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hlcs.org/admsrvcs/2012/03/05/open-letter-to-gov-cuomo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absenteeism Study</title>
		<link>http://www.hlcs.org/admsrvcs/2012/02/08/absenteeism-study/</link>
		<comments>http://www.hlcs.org/admsrvcs/2012/02/08/absenteeism-study/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:42:15 +0000</pubDate>
		<dc:creator>admsrvcs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hlcs.org/admsrvcs/?p=90</guid>
		<description><![CDATA[Ok, I try not to post raw research.  I know for most people, reading research is like watching paint dry.  However this time there were just too many good nuggets to make my own post out of.  Instead, I&#8217;m posting the &#8230; <a href="http://www.hlcs.org/admsrvcs/2012/02/08/absenteeism-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Ok, I try not to post raw research.  I know for most people, reading research is like watching paint dry.  However this time there were just too many good nuggets to make my own post out of.  Instead, I&#8217;m posting the PowerPoint that goes through point by point.  A lot of it proves what we already assume.</p>
<p>Economically disadvantaged? Probably more frequently absent.</p>
<p><strong>Absent in Kindergarten? Absent at least through 5th grade.</strong></p>
<p>Absent in 5th grade? Absent in 10th grade.</p>
<p>One item I found interesting for our purposes.  The researchers found <strong>that chronic absenteeism is higher in rural areas</strong>. In urban areas, absenteeism is higher in the upper grades.</p>
<p><a title="Absenteeism Study" href="http://www.childinst.org/images/stories/documents/020212_or_chronic_absence.pdf" target="_blank">Check it out here.</a></p>
<div style="background-color: transparent !important;text-align: left !important;padding: 0px !important;margin: 0px !important">
<div></div>
<p><img src="http://www.google.com/uds/css/small-logo.png" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hlcs.org/admsrvcs/2012/02/08/absenteeism-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Core Reading</title>
		<link>http://www.hlcs.org/admsrvcs/2012/02/07/87/</link>
		<comments>http://www.hlcs.org/admsrvcs/2012/02/07/87/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:41:02 +0000</pubDate>
		<dc:creator>admsrvcs</dc:creator>
				<category><![CDATA[Common Core]]></category>

		<guid isPermaLink="false">http://www.hlcs.org/admsrvcs/?p=87</guid>
		<description><![CDATA[Here&#8217;s a nice short post on some Common Core changes coming to reading instruction. Before you think this doesn&#8217;t apply to you, keep in mind that not only will ELA and Reading teachers be teaching literacy/reading, so will Social Studies, &#8230; <a href="http://www.hlcs.org/admsrvcs/2012/02/07/87/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a title="reading in CC" href="http://www.edexcellence.net/commentary/education-gadfly-daily/common-core-watch/2012/how-will-reading-instruction-change-when-aligned-to-the-common-core.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A%20flypaper%20%28The%20Education%20Gadfly%20Daily%3A%20Ideas%20that%20stick%20from%20the%20Fordham%20Institute%29&amp;utm_content=Google%20Reader" target="_blank">Here&#8217;s a nice short post</a> on some <strong>Common Core changes coming to reading instruction.</strong></p>
<p>Before you think this doesn&#8217;t apply to you, keep in mind that not only will ELA and Reading teachers be teaching literacy/reading, <strong>so will Social Studies, Science, and the technical subjects.</strong></p>
<p>Take a look.</p>
<div style="background-color: transparent !important;text-align: left !important;padding: 0px !important;margin: 0px !important">
<div></div>
<p><img src="http://www.google.com/uds/css/small-logo.png" alt="" /></p>
</div>
<div style="border-color: none !important;background: transparent !important;padding: 0 !important;margin: 0 !important;overflow: visible !important;text-align: left !important">
<div></div>
<p><img src="http://www.google.com/uds/css/small-logo.png" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hlcs.org/admsrvcs/2012/02/07/87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from New York</title>
		<link>http://www.hlcs.org/admsrvcs/2012/01/19/news-from-new-york/</link>
		<comments>http://www.hlcs.org/admsrvcs/2012/01/19/news-from-new-york/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:03:45 +0000</pubDate>
		<dc:creator>admsrvcs</dc:creator>
				<category><![CDATA[APPR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NYS]]></category>
		<category><![CDATA[Race to the Top]]></category>
		<category><![CDATA[State Aid]]></category>

		<guid isPermaLink="false">http://www.hlcs.org/admsrvcs/?p=84</guid>
		<description><![CDATA[Governor Cuomo released his 2012-13 budget recently. He had some interesting things to say about the new APPR/Teacher Eval plan. First, a couple of background items. Remember, the new APPR is part of New York&#8217;s Race to the Top application. &#8230; <a href="http://www.hlcs.org/admsrvcs/2012/01/19/news-from-new-york/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Governor Cuomo released his 2012-13 budget recently. He had some interesting things to say about the new APPR/Teacher Eval plan. First, a couple of background items. Remember, the new APPR is part of New York&#8217;s Race to the Top application. Implementation of it is linked to the state receiving the money is won (~700 million). Also, lest you think they are not serious about pulling funding, take a look at what happened in the Capital Region schools that didn&#8217;t follow through with their promises in the SIG grant- SED said, &#8220;Sorry, no millions for you.&#8221;</p>
<p>Now the governor has waded into the fray. In his budget speech, he drew clear lines in the sand.  He told SED and the state teacher unions to sort out their on-going lawsuit (over the APPR) within one month.  If it is not sorted in one month, he will include his own APPR in the budget amendments.  There is some question about how much the governor can change or rewrite law; that is generally the legislature&#8217;s job.</p>
<p>He went on to set out two dates.  If districts have the new eval system in place by September of this year, they would be eligible for bonus points in another competitive grant ($). If districts do not have the new eval system in place by January of 2013, no state aid whatsoever. &#8220;The equation is simple at the end of the day—no evaluation, no money.&#8221;</p>
<p>I can&#8217;t tell you how much of any of this will happen.  NYSUT and SED could settle tomorrow, who knows.  But you should be aware of the conversation.</p>
<p><a title="APPR News" href="http://blogs.edweek.org/edweek/state_edwatch/2012/01/nys_cuomo_ties_portion_of_state_aid_to_new_teacher_evaluations.html" target="_blank">Here&#8217;s a nice summary from EdWeek</a>.</p>
<div style="background-color: transparent !important;text-align: left !important;padding: 0px !important;margin: 0px !important">
<div></div>
<p><img src="http://www.google.com/uds/css/small-logo.png" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hlcs.org/admsrvcs/2012/01/19/news-from-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just for Fun: Take a 100-Year-Old Test for 8th Graders</title>
		<link>http://www.hlcs.org/admsrvcs/2012/01/17/just-for-fun-take-a-100-year-old-test-for-8th-graders/</link>
		<comments>http://www.hlcs.org/admsrvcs/2012/01/17/just-for-fun-take-a-100-year-old-test-for-8th-graders/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:29:24 +0000</pubDate>
		<dc:creator>admsrvcs</dc:creator>
				<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://www.hlcs.org/admsrvcs/?p=81</guid>
		<description><![CDATA[This was making the rounds over the weekend. Perhaps you&#8217;ve already seen it.  It&#8217;s a test for 8th graders from Bullitt County in Kentucky...from 1912. It&#8217;s really worth a look. How well could you do? Check it out here. To &#8230; <a href="http://www.hlcs.org/admsrvcs/2012/01/17/just-for-fun-take-a-100-year-old-test-for-8th-graders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This was making the rounds over the weekend. Perhaps you&#8217;ve already seen it.  It&#8217;s a test for <strong>8th graders</strong> from Bullitt County in Kentucky..<strong>.from 1912</strong>. It&#8217;s really worth a look. How well could you do?</p>
<p><a title="1912 8th grade test" href="http://www.bullittcountyhistory.com/bchistory/schoolexam1912.html" target="_blank">Check it out here.</a></p>
<p>To me, the spelling list looks difficult for today&#8217;s 8th grade. The arithmetic section looks like mostly real-world problems. Most of the rest- grammar, geography, physiology, civil government, and history- seem <strong>pretty low-level knowledge questions</strong>. &#8220;Name,&#8221; &#8220;Define,&#8221; List&#8221; questions abound. I only spot one &#8220;Why&#8221; question.</p>
<p>So, while the amount of &#8220;stuff&#8221; to know is great, it&#8217;s all Google-able. <strong>And really, if it&#8217;s Google-able, how much thinking are the  students doing?</strong></p>
<div style="background-color: transparent !important;text-align: left !important;padding: 0px !important;margin: 0px !important">
<div></div>
<p><img src="http://www.google.com/uds/css/small-logo.png" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hlcs.org/admsrvcs/2012/01/17/just-for-fun-take-a-100-year-old-test-for-8th-graders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Core Exemplars</title>
		<link>http://www.hlcs.org/admsrvcs/2012/01/10/common-core-exemplars/</link>
		<comments>http://www.hlcs.org/admsrvcs/2012/01/10/common-core-exemplars/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:14:10 +0000</pubDate>
		<dc:creator>admsrvcs</dc:creator>
				<category><![CDATA[classroom tools]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[NYS]]></category>
		<category><![CDATA[Race to the Top]]></category>

		<guid isPermaLink="false">http://www.hlcs.org/admsrvcs/?p=76</guid>
		<description><![CDATA[I know I&#8217;ve spoken repeatedly about Engageny.org already. Well, add another to the list.  The site is starting to popluate with Common Core Exemplars.  They can be found here. I&#8217;ll also add the link to the blogroll. Currently you can find &#8230; <a href="http://www.hlcs.org/admsrvcs/2012/01/10/common-core-exemplars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I know I&#8217;ve spoken repeatedly about Engageny.org already. Well, add another to the list.  The site is starting to popluate with Common Core Exemplars.  <a title="CC Exemplars" href="http://engageny.org/resource/curriculum-exemplars/" target="_blank">They can be found here.</a> I&#8217;ll also add the link to the blogroll.</p>
<p>Currently you can find three ELA examples ( one elementary, one middle, and one high) and four Math examples (1st, 2nd, middle, and high).</p>
<p>I know for some levels, CC is still another year away.  But resources are arriving. Check them out.</p>
<div style="background-color: transparent !important;text-align: left !important;padding: 0px !important;margin: 0px !important">
<div></div>
<p><img src="http://www.google.com/uds/css/small-logo.png" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hlcs.org/admsrvcs/2012/01/10/common-core-exemplars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
