Transportation
Below please find a list of school district roads and general locations that we currently pick up students. This should give you a general idea of the approximate pickup time for your student in the mornings. Please keep in mind that these times may change if enrollment dictates more pick up locations. You should plan on being at your bus pickup location 10 minutes before you’re scheduled pickup time. Times may vary slightly for approximately the first week, then they should become regular and dependable. If you need any further information that this list cannot provide, please call the Transportation Office @ 696-2112 ext. 140.
BUSES
Students are under school jurisdiction from the time they board school buses in the morning until they are returned to their destination at the end of the school day. Conduct on a bus should not interfere with a driver’s ability to handle the bus properly and safely. Consideration of others is expected by all. Each student has rights, but also obligations to respect the rights of others. THE BUS DRIVER HAS THE AUTHORITY TO CONTROL STUDENT BEHAVIOR ON HIS/HER BUS. CONSISTENT VIOLATION OF RULES WILL RESULT IN THE LOSS OF RIDING PRIVILEGES TEMPORARILY OR PERMANENTLY.
BUS RULES:
- Be ready when the bus arrives. You are required to be out at your stop 10 minutes before your scheduled pick up time.
- The driver has the right to assign seats.
- Always cross at least 10 ft. in front of the bus and wait for the driver’s signal. Never crawl under a bus or walk behind the bus.
- If you need to go to a different location, your parent or guardian must send a written request to the school office. You cannot ride a different bus or get off at a different bus stop without a bus pass issued by the school office.
- No food or gum is allowed on the bus. Alcohol and tobacco are forbidden.
- No skateboards or rollerblades are allowed on the bus. Musical instruments that will not fit in a students lap cannot be transported to and from school on the buses.
- No aerosol cans are allowed on a school bus (bug spray, hair spray, etc.)
- You must stay in your seat while the bus is in motion, with arms & legs kept out of the aisle.
- Remain seated until the bus stops at your destination.
10. Head and/or arms must not be thrust out windows.
11. Quarreling, fighting or rough play will not be tolerated.
12. Swearing or abusive language must not be used. Yelling or shouting cannot be allowed. It can distract the driver and cause an accident.
Please help your bus driver to keep your bus neat and do your part to make his driving safe. Bus drivers are required to report any irregularity to the principal who may deny the student(s) the privilege of riding on the buses.
| BUS NUMBER | ROAD NAMES 2012-2013 | P/U TIME |
| Bus 136 | 9N – Harris Road to the Hudson River Bridge | 7:25 |
| Bus 147 | Adirondack & Fairview – Bus Stop | 7:27 |
| Bus 147 | Adirondack Road & Riverside – Bus Stop | 7:26 |
| Bus 149 | Avenue of the Pines @ Niblic | 7:24 |
| Bus 149 | Bay Road (Lower End) Bus Stop @ Corner of Traver Street | 7:27 |
| Bus 149 | Bay Road (Upper End) Bus Stop in front of 90 Bay Road | 7:28 |
| Bus 143 | Beach Drive | 7:15 |
| Bus 146 | Bovee Road | 6:35 |
| Bus 148 | Call Street – Allison Drive | 7:25 |
| Bus 148 | Call Street – Hawk Road Turnaround | 7:20 |
| Bus 148 | Call Street – North Side Below Daniels Road | 7:25 |
| Bus 148 | Call Street – South Side Above Ralph Rd. | 7:12 |
| Bus 133 | Call Street – South Side Below Ralph Road | 7:07 |
| Bus 141 | Cason Drive @ Second Avenue | 7:35 |
| Bus 136 | Cemetery Road | 7:11 |
| Bus 144 | Chuckwagon Trail | 7:09 |
| Bus 149 | Church St. @ Main Street | 7:30 |
| Bus 140 | Corlew Avenue @ Elm Street | 7:35 |
| Bus 148 | Daniels Road | 7:25 |
| Bus 143 | Dayton Drive | 7:19 |
| Bus 135 | DuBois @ Pierpont Road | 7:07 |
| Bus 143 | East River Drive Between Lake Tour & Stewart’s – bus stop corner of Waite Road | 7:37 |
| Bus 137 | Eddy Road | 7:05 |
| Bus 140 | Elm Street @ Corlew Avenue | 7:35 |
| Bus 140 | Elm Street @ Woodard Avenue | 7:35 |
| Bus 147 | Fairview @ Adirondack Road | 7:33 |
| Bus 147 | Fairview @ Golf View | 7:25 |
| Bus 147 | Fairview @ Mountain Road | 7:30 |
| Bus 147 | Fairview @ Sacandaga Road | 7:26 |
| Bus 138 | Fenway Drive @ Hyland | 7:37 |
| Bus 141 | First Avenue & Varney – Bus Stop | 7:25 |
| Bus 128 | Fodder Road | 7:10 |
| Bus 144 | Gage Hill Road | 7:15 |
| Bus 138 | Gailey Hill Road | 7:13 |
| Bus 137 | Gilbert Lane | 6:50 |
| Bus 128 | Glassbrook Road | 6:30 |
| Bus 133 | Glens Falls Mtn. Road – Bottom | 7:35 |
| Bus 133 | Glens Falls Mtn. Road – Top | 7:23 |
| Bus 149 | Golf Course Parkway @ Park Avenue | 7:20 |
| Bus 147 | Golf View & Fairview – Bus Stop | 7:25 |
| Bus 147 | Golf View & Riverside – Bus Stop | 7:25 |
| Bus 140 | Grist Mill Road | 7:18 |
| Bus 149 | Grove Court @ Park & Riverview | 7:21 |
| Bus 146 | Hadley Hill (North Shore end) | 6:30 |
| Bus 137 | Hadley Hill Rd. – Hadley Rd. End | 6:45 |
| Bus 140 | Hadley Rd. – South of Gristmill Rd. | 7:20 |
| Bus 128 | Hadley Rd.- North end | 7:15 |
| Bus 138 | Hall Hill Road | 6:40 |
| Bus 143 | Harris Avenue | 7:10 |
| Bus 140 | Harrisburg Road – In Town | 7:00 |
| Bus 128 | Harrisburg Road – North End | 6:40 |
| Bus 143 | Hayes Road | 7:15 |
| Bus 144 | Hidden Valley Road – bus stops @ each end | 7:20 |
| Bus 124 | Hollow Road – Bottom | 7:05 |
| Bus 124 | Hollow Road – Top | 7:10 |
| Bus 135 | Homer Drive | 7:30 |
| Bus 136 | Horse Hill Road | 6:50 |
| Bus 144 | Howe Road | 7:00 |
| Bus 143 | Hudson Court | 7:15 |
| Bus 146 | Hughes Road | 7:20 |
| Bus 136 | Hunt Lake Road | 7:16 |
| Bus 135 | Hyland Avenue | 7:30 |
| Bus 144 | Ivy Lane | 7:23 |
| Bus 136 | Kathan Road | 7:07 |
| Bus 135 | Kiernan Drive | 7:25 |
| Bus 138 | Lady Slipper Lane @ Hyland – Northern End | 7:37 |
| Bus 135 | Lake Ave. between School St. & Mill St. @ Corner of Church Street & 9N | 7:22 |
| Bus 147 | Lake Ave. from Stewart’s to Rose Ave – east side – bus stop @ Joe’s Mini Mart | 7:32 |
| Bus 147 | Lake Ave. from Stewart’s to Rose Ave – west side – bus stop @ Davern Drive | 7:22 |
| Bus 144 | Lake Avenue – Gage Hill thru Lake Vanare | 7:35 |
| Bus 144 | Lake Avenue – Hyland to Gailey Hill | 6:55 |
| Bus 135 | Lake Luzerne Trailer Park – Southern Entrance | 7:23 |
| Bus 135 | Lake Tour Road – Lower | 7:19 |
| Bus 135 | Lake Tour Road – Upper | 7:10 |
| Bus 140 | Lanfear Road | 7:03 |
| Bus 135 | Lawrence St. @ Corner of Church Street & 9N | 7:22 |
| Bus 136 | LeBarron Road @ Horse Hill Road | 6:50 |
| Bus 149 | Links Avenue – Bus Stop | 7:22 |
| Bus 128 | Louis Waite Rd. | 7:15 |
| Bus 149 | Luzerne Place @ Niblic | 7:24 |
| Bus 149 | Main Street, LL @ Bus Stops @ Church Street & Wall Street | 7:30 |
| Bus 140 | Maple Street – bus stops on Elm St. @ Corlew or Woodard | 7:35 |
| Bus 149 | Mill Street @ Wall St./Main St. | 7:30 |
| Bus 124 | Min Allen Road | 7:00 |
| Bus 147 | Mountain Road & Fairview – Bus Stop | 7:30 |
| Bus 147 | Mountain Road & Riverside – Bus Stop | 7:26 |
| Bus 144 | Mountain View Road @ Lake Avenue | 7:22 |
| Bus 140 | Murray Road | 7:07 |
| Bus 149 | Niblic & Avenue of the Pines – Bus Stop | 7:24 |
| Bus 149 | Niblic & Grove Court – Bus Stop | 7:24 |
| Bus 149 | Niblic & Luzerne Place – Bus Stop | 7:24 |
| Bus 146 | North Shore Rd. (Eastern End) | 7:30 |
| Bus 146 | North Shore Rd. (Tavern Drive) | 7:25 |
| Bus 146 | North Shore Rd. (Western End) | 6:40 |
| Bus 144 | Northwoods Road | 7:09 |
| Bus 137 | O’Keefe Road @ Stony Creek Road | 7:25 |
| Bus 149 | Old Corinth Road | 7:25 |
| Bus 133 | Old East River Drive | 7:05 |
| Bus 138 | Old Stage Road | 7:00 |
| Bus 149 | Park Avenue & Golf Course Parkway – Bus Stop | 7:20 |
| Bus 149 | Park Avenue @ Riverview Drive | 7:21 |
| Bus 136 | Parker Road | 7:12 |
| Bus 135 | Pierpont Road @ Circular | 7:07 |
| Bus 135 | Pierpont Road @ DuBois | 7:07 |
| Bus 135 | Pierpont Road @ Sylvan | 7:07 |
| Bus 138 | Pineview Court | 7:31 |
| Bus 135 | Ponderosa Mobile Home Park – Lower Entrance | 7:25 |
| Bus 138 | Potash Road | 6:52 |
| Bus 133 | Ralph Road – Call Street End | 7:10 |
| Bus 133 | Ralph Road – GF Mtn. Road End | 7:20 |
| Bus 136 | Reynolds Road | 7:20 |
| Bus 124 | Rice Road | 7:12 |
| Bus 137 | Riley Hill Road | 7:10 |
| Bus 138 | River Road – Northern End | 7:25 |
| Bus 147 | Riverside @ Adirondack | 7:26 |
| Bus 147 | Riverside @ Golf View | 7:25 |
| Bus 147 | Riverside @ Mountain Road | 7:26 |
| Bus 147 | Riverside @ Sacandaga Road | 7:28 |
| Bus 149 | Riverview Drive @ Park Avenue | 7:21 |
| Bus 128 | Roaring Branch | 7:15 |
| Bus 141 | Rockwell St.- bridge to Hadley 4 Corners-bus stop @ 4139 Rockwell St.- Mobile Park | 7:23 |
| Bus 141 | Rollman Circle @ Third Avenue | 7:30 |
| Bus 149 | Rose Avenue | 7:15 |
| Bus 147 | Sacandaga Road & Fairview – Bus Stop | 7:26 |
| Bus 147 | Sacandaga Road & Riverside – Bus Stop | 7:28 |
| Bus 135 | Sagamore Street | 7:08 |
| Bus 149 | School Street @ Bus Stop in front of 90 Bay Road | 7:28 |
| Bus 138 | Scofield Road | 7:18 |
| Bus 141 | Second Avenue & Cason Drive – Bus Stop | 7:35 |
| Bus 141 | Second Avenue & Third Avenue – Bus Stop | 7:33 |
| Bus 141 | Second Avenue & Varney – Bus Stop | 7:33 |
| Bus 136 | Second Lake – Montreaux @ Chatel Street | 7:26 |
| Bus 136 | Second Lake – Montreaux @ Lausanne Lane | 7:26 |
| Bus 136 | Second Lake – Zermatt Drive @ Chatel Street | 7:26 |
| Bus 147 | Shuttle from ES & HS for MS Students | 7:35 |
| Bus 136 | South Shore Road (Western End) | 6:44 |
| Bus 135 | Squire Circle @ Homer Drive | 7:30 |
| Bus 128 | States Road | 7:00 |
| Bus 149 | Stewart Drive – bus stops @ Rose Ave. corners | 7:15 |
| Bus 146 | Stewart’s Bridge Road | 7:10 |
| Bus 140 | Stony Creek Rd. – North of RR Tracks | 7:25 |
| Bus 137 | Stony Creek Rd. – Southern End | 7:26 |
| Bus 149 | Summit Place @ bus stop @ corner of Wall St. & Mill/Main Street | 7:30 |
| Bus 135 | Sunset Trailer Park @ Middle Entrance | 7:26 |
| Bus 135 | Sylvan Road @ Pierpont | 7:07 |
| Bus 141 | Third Ave. @ 41 Third Ave. Fire Hydrant | 7:28 |
| Bus 141 | Third Ave. @ 82 Third Ave. Fire Hydrant | 7:29 |
| Bus 141 | Third Avenue & Rollman – Bus Stop | 7:30 |
| Bus 141 | Third Avenue @ Second Avenue | 7:33 |
| Bus 138 | Thomas Road | 7:11 |
| Bus 144 | Towner Road | 6:57 |
| Bus 149 | Traver Street @ Corner of Bay Road | 7:27 |
| Bus 143 | Tree Farm Drive | 7:25 |
| Bus 128 | Tucker Road | 6:55 |
| Bus 141 | Varney @ First Avenue | 7:25 |
| Bus 149 | Wall Street @ Main St./Mill St. | 7:30 |
| Bus 146 | Walter Maxfield Road | 6:50 |
| Bus 140 | Woodard Avenue @ Elm Street | 7:35 |
| Bus 146 | Yates Hill Road | 6:50 |
| Bus 136 | York Road – corner of South Shore Road | 7:10 |
